1938-06-04 to 1938-06-19
A knockout-style archive with 5 recorded round labels. CupIntel calculates tournament goals from final scorelines, not from partial scorer-event coverage.
| # | Player | Goals |
|---|---|---|
| 1 | Leônidas | 7 |
| 2 | Piola | 5 |
| 3 | Sárosi | 5 |
| 4 | Zsengellér | 5 |
| 5 | Colaussi | 4 |
| 6 | Wilimowski | 4 |
| 7 | Abegglen | 3 |
| 8 | H. Andersson | 3 |
| 9 | Nyberg | 3 |
| 10 | Perácio | 3 |
Recorded scorer data covers every scored goal in the canonical scores.
Venue coverage is limited; scorer coverage is complete.
All Tournaments