9 appearances from 1930 to 1998. Best finish: Fourth place in 1962.
Yugoslavia has appeared in 9 World Cups in CupIntel data, playing 37 matches with 15 wins, 9 draws, and 13 losses. The record includes 59 goals for and 46 against, a best finish of Fourth place, and tournament entries from 1930 through 1998.
This page represents a historical team identity as preserved in the canonical source data. CupIntel does not merge it into a successor team unless a page explicitly links that relationship.
| Year | Host | Result | P | W | D | L |
|---|---|---|---|---|---|---|
| 1930 | Host not recorded | Semi-finals | 3 | 2 | 0 | 1 |
| 1950 | Host not recorded | First round | 3 | 2 | 0 | 1 |
| 1954 | Host not recorded | Quarter-finals | 3 | 1 | 1 | 1 |
| 1958 | Host not recorded | Quarter-finals | 4 | 1 | 2 | 1 |
| 1962 | Host not recorded | Fourth place | 6 | 3 | 0 | 3 |
| 1974 | West Germany | Group stage | 6 | 1 | 2 | 3 |
| 1982 | Spain | Group stage | 3 | 1 | 1 | 1 |
| 1990 | Italy | Quarter-finals | 5 | 2 | 2 | 1 |
| 1998 | France | Round of 16 | 4 | 2 | 1 | 1 |
Browse every tournament, group, and match in the local canonical archive.
Compare team records and match scoreline records across World Cup history.