12 group sections feeding 6 knockout round labels. CupIntel calculates tournament goals from final scorelines, not from partial scorer-event coverage.
| # | Player | Goals |
|---|---|---|
| 1 | Kylian Mbappé | 10 |
| 2 | Lionel Messi | 8 |
| 3 | Erling Haaland | 7 |
| 4 | Jude Bellingham | 7 |
| 5 | Harry Kane | 6 |
| 6 | Ousmane Dembélé | 6 |
| 7 | Mikel Oyarzabal | 5 |
| 8 | Ismaïla Sarr | 4 |
| 9 | Julián Quiñones | 4 |
| 10 | Vinícius Júnior | 4 |
Recorded scorer data covers every scored goal in the canonical scores.