13 appearances from 1934 to 2026. Best finish: Runner-up in 1958.
Sweden has appeared in 13 World Cups in CupIntel data, playing 55 matches with 20 wins, 15 draws, and 20 losses. The record includes 86 goals for and 81 against, a best finish of Runner-up, and tournament entries from 1934 through 2026.
| Year | Host | Result | P | W | D | L |
|---|---|---|---|---|---|---|
| 1934 | Host not recorded | Quarter-finals | 2 | 1 | 0 | 1 |
| 1938 | Host not recorded | Fourth place | 3 | 1 | 0 | 2 |
| 1950 | Host not recorded | Third place | 5 | 2 | 1 | 2 |
| 1958 | Host not recorded | Runner-up | 6 | 4 | 1 | 1 |
| 1970 | Mexico | Group stage | 3 | 1 | 1 | 1 |
| 1974 | West Germany | Group stage | 6 | 2 | 2 | 2 |
| 1978 | Argentina | Group stage | 3 | 0 | 1 | 2 |
| 1990 | Italy | Group stage | 3 | 0 | 0 | 3 |
| 1994 | United States | Third place | 7 | 3 | 3 | 1 |
| 2002 | South Korea / Japan | Round of 16 | 4 | 1 | 3 | 0 |
| 2006 | Germany | Round of 16 | 4 | 1 | 2 | 1 |
| 2018 | Russia | Quarter-finals | 5 | 3 | 0 | 2 |
| 2026 | Host not recorded | Group stage | 4 | 1 | 1 | 2 |
Browse every tournament, group, and match in the local canonical archive.
Compare team records and match scoreline records across World Cup history.