12 appearances from 1934 to 2026. Best finish: Runner-up in 1974.
Netherlands has appeared in 12 World Cups in CupIntel data, playing 59 matches with 32 wins, 19 draws, and 8 losses. The record includes 107 goals for and 51 against, a best finish of Runner-up, and tournament entries from 1934 through 2026.
| Year | Host | Result | P | W | D | L |
|---|---|---|---|---|---|---|
| 1934 | Host not recorded | Preliminary round | 1 | 0 | 0 | 1 |
| 1938 | Host not recorded | First round | 1 | 0 | 1 | 0 |
| 1974 | West Germany | Runner-up | 7 | 5 | 1 | 1 |
| 1978 | Argentina | Runner-up | 7 | 3 | 3 | 1 |
| 1990 | Italy | Round of 16 | 4 | 0 | 3 | 1 |
| 1994 | United States | Quarter-finals | 5 | 3 | 0 | 2 |
| 1998 | France | Fourth place | 7 | 3 | 3 | 1 |
| 2006 | Germany | Round of 16 | 4 | 2 | 1 | 1 |
| 2010 | South Africa | Runner-up | 7 | 6 | 1 | 0 |
| 2014 | Brazil | Third place | 7 | 5 | 2 | 0 |
| 2022 | Qatar | Quarter-finals | 5 | 3 | 2 | 0 |
| 2026 | Host not recorded | Group stage | 4 | 2 | 2 | 0 |
Browse every tournament, group, and match in the local canonical archive.
Compare team records and match scoreline records across World Cup history.