15 appearances from 1930 to 2026. Best finish: Champion in 1930.
Uruguay has appeared in 15 World Cups in CupIntel data, playing 62 matches with 24 wins, 17 draws, and 21 losses. The record includes 91 goals for and 78 against, 2 titles, and tournament entries from 1930 through 2026.
| Year | Host | Result | P | W | D | L |
|---|---|---|---|---|---|---|
| 1930 | Uruguay | Champion | 4 | 4 | 0 | 0 |
| 1950 | Brazil | Champion | 4 | 3 | 1 | 0 |
| 1954 | Switzerland | Fourth place | 5 | 3 | 1 | 1 |
| 1962 | Chile | Group stage | 3 | 1 | 0 | 2 |
| 1966 | England | Quarter-finals | 4 | 1 | 2 | 1 |
| 1970 | Mexico | Fourth place | 6 | 1 | 2 | 3 |
| 1974 | West Germany | Group stage | 3 | 0 | 1 | 2 |
| 1986 | Mexico | Round of 16 | 4 | 0 | 2 | 2 |
| 1990 | Italy | Round of 16 | 4 | 1 | 1 | 2 |
| 2002 | South Korea & Japan | Group stage | 3 | 0 | 2 | 1 |
| 2010 | South Africa | Fourth place | 7 | 3 | 2 | 2 |
| 2014 | Brazil | Round of 16 | 4 | 2 | 0 | 2 |
| 2018 | Russia | Quarter-finals | 5 | 4 | 0 | 1 |
| 2022 | Qatar | Group stage | 3 | 1 | 1 | 1 |
| 2026 | United States, Canada & Mexico | Group stage | 3 | 0 | 2 | 1 |
Browse every tournament, group, and match in the local canonical archive.
Compare team records and match scoreline records across World Cup history.